Shopping Cart
Description Leg cover Tucanourbano R119x Gaucho
Specific leg cover for motorcycles, you can use the motorcycle search (under the word motorstock) to find the right model for your vehicle.Features:
- heavy nylon exterior
- padded interior
-Sealed
- heat protection
- anti-theft ring
- Theft insurance valid for one year to be activated on the Tucanourbano website or by registered mail
S.G.A.S. (INFLATABLE ANTI-WAVING SYSTEM):
The Gaucho® leg cover is equipped with a patented system to avoid waving at high speeds.
Inflatable chambers on the side trailing edges prevent waving
- Brand
- TUCANO URBANO
- My style
- Naked
Sporty / Street
Touring - Promotion
- Last call
- Outer Material
- Nylon Clothing
- Color
- UNIQUE
- Color Family
- BLACK
- Waterproof membrane
- Water-repellent
- Waterproof clothing
- Si
- UPC
- 999
- EAN13
- 8026492105759
- MPN
- 8026492105759
- Availability date:
- 2025-10-29
- Availability date:
- 2025-10-29
- Availability date:
- 2025-10-29
Marca | Modello | Anni |
---|---|---|
Aprilia | Caponord qualsiasi cilindrata | 0 |
Aprilia | Caponord 1200 (> 2013) qualsiasi cilindrata | 0 |
Aprilia | Pegaso 650 qualsiasi cilindrata | 0 |
Aprilia | SMV 750 Dorsoduro qualsiasi cilindrata | 0 |
Aprilia | Tuareg 350 qualsiasi cilindrata | 0 |
BMW | F 650 GS qualsiasi cilindrata | 0 |
BMW | F 650 ST qualsiasi cilindrata | 0 |
BMW | F 700 GS qualsiasi cilindrata | 0 |
BMW | F 750 GS qualsiasi cilindrata | 0 |
BMW | F 800/850 GS (Adventure) qualsiasi cilindrata | 0 |
BMW | G 310 GS qualsiasi cilindrata | 0 |
BMW | G 650 GS qualsiasi cilindrata | 0 |
BMW | G 650 Xchallege qualsiasi cilindrata | 0 |
BMW | G 650 Xcountry qualsiasi cilindrata | 0 |
BMW | G 650 Xmoto qualsiasi cilindrata | 0 |
BMW | R 100 GS qualsiasi cilindrata | 0 |
BMW | R 1100 GS qualsiasi cilindrata | 0 |
BMW | R 1150 GS qualsiasi cilindrata | 0 |
BMW | R 80 GS qualsiasi cilindrata | 0 |
BMW | S 1000 XR qualsiasi cilindrata | 0 |
Benelli | TRK 502 / TRK 502 X qualsiasi cilindrata | 0 |
Benelli | Tre K qualsiasi cilindrata | 0 |
Benelli | Trek 502 qualsiasi cilindrata | 0 |
Cagiva | Navigator qualsiasi cilindrata | 0 |
Derbi | Terra Adventure qualsiasi cilindrata | 0 |
Ducati | Multistrada 950/1200/1260 qualsiasi cilindrata | 0 |
Honda | Africa Twin (> 2015) qualsiasi cilindrata | 0 |
Honda | Africa Twin 650/750 (< 2015) qualsiasi cilindrata | 0 |
Honda | CB 500 X (> 2013) ( con paramani ) qualsiasi cilindrata | 0 |
Honda | CB 500 X (> 2013) ( senza paramani ) qualsiasi cilindrata | 0 |
Honda | Crossrunner qualsiasi cilindrata | 0 |
Honda | Crosstourer (> 2013) qualsiasi cilindrata | 0 |
Honda | Dominator qualsiasi cilindrata | 0 |
Honda | NC 700 X qualsiasi cilindrata | 0 |
Honda | NC 750 X qualsiasi cilindrata | 0 |
Honda | Transalp qualsiasi cilindrata | 0 |
Honda | Varadero qualsiasi cilindrata | 0 |
Honda | XL 125 V qualsiasi cilindrata | 0 |
Honda | XLR 650 qualsiasi cilindrata | 0 |
KTM | 790 Adventure/R qualsiasi cilindrata | 0 |
KTM | 950/990/1050/1090/1190/1290 Adventure qualsiasi cilindrata | 0 |
Kawasaki | KLE 500 qualsiasi cilindrata | 0 |
Kawasaki | Versys ( con paramani ) qualsiasi cilindrata | 0 |
Kawasaki | Versys ( senza paramani ) qualsiasi cilindrata | 0 |
Moto Guzzi | Stelvio qualsiasi cilindrata | 0 |
Moto Guzzi | V85 TT qualsiasi cilindrata | 0 |
Mv | Turismo Veloce qualsiasi cilindrata | 0 |
Royal Enfield | Himalayan qualsiasi cilindrata | 0 |
Suzuki | DL 1000 V-Strom qualsiasi cilindrata | 0 |
Suzuki | DL 650A V-Strom ( con paramani ) qualsiasi cilindrata | 0 |
Suzuki | DL 650A V-Strom ( senza paramani ) qualsiasi cilindrata | 0 |
Suzuki | Freewind qualsiasi cilindrata | 0 |
Suzuki | V-Strom 1000 AN02 qualsiasi cilindrata | 0 |
Suzuki | V-Strom 250 qualsiasi cilindrata | 0 |
Suzuki | V-Strom 650 ( con paramani ) qualsiasi cilindrata | 0 |
Suzuki | V-Strom 650 ( senza paramani ) qualsiasi cilindrata | 0 |
Triumph | Tiger / Tiger XC qualsiasi cilindrata | 0 |
Yamaha | Teneré / Super Teneré qualsiasi cilindrata | 0 |
Yamaha | Tracer 700 ( senza paramani ) qualsiasi cilindrata | 0 |
Yamaha | Tracer 700 GT qualsiasi cilindrata | 0 |
Yamaha | Tracer 900 qualsiasi cilindrata | 0 |
Yamaha | XT 1200 Z qualsiasi cilindrata | 0 |
Yamaha | XT 660 qualsiasi cilindrata | 0 |
You might also like