Shopping Cart
Universal Nylon Knobs Tucanourbano R333
SKU
TUR333
Description Universal Nylon Knobs Tucanourbano R333
- R333: universal model for handlebars with and without barbell- heavy watertight nylon exterior
- New design for universal mounting
- padded interior
- patented fixing with slats
- safety screw lock
- transparent window to see the commands
- reflective profile
- reinforcement in the front
- Brand
- TUCANO URBANO
- Promotion
Crazy Price
Last call- Outer Material
- Nylon Clothing
- Color
- UNIQUE
- Waterproof Membrane Clothing
- Waterproof and Breathable Membrane
- Taglie Medie
- SI
- UPC
- 999
- EAN13
- 8026492076653
- MPN
- 8026492076653
| Marca | Modello | Anni |
|---|---|---|
| Aprilia | Atlantic (Arrecife) 125/500 (< 2004) qualsiasi cilindrata | 0 |
| Aprilia | Falco qualsiasi cilindrata | 0 |
| Aprilia | RSV 1000 qualsiasi cilindrata | 0 |
| Aprilia | RSV4 RF MY 2016 qualsiasi cilindrata | 0 |
| Aprilia | SRV 850 qualsiasi cilindrata | 0 |
| BMW | C 600 Sport qualsiasi cilindrata | 0 |
| BMW | C 650 GT qualsiasi cilindrata | 0 |
| BMW | F 800 GT qualsiasi cilindrata | 0 |
| BMW | F 800 S qualsiasi cilindrata | 0 |
| BMW | F 800 ST qualsiasi cilindrata | 0 |
| BMW | K 1200 GT qualsiasi cilindrata | 0 |
| BMW | K 1200 S qualsiasi cilindrata | 0 |
| BMW | K 1300 GT qualsiasi cilindrata | 0 |
| BMW | K 1300 S qualsiasi cilindrata | 0 |
| BMW | K 1600 qualsiasi cilindrata | 0 |
| BMW | R 100 RS qualsiasi cilindrata | 0 |
| BMW | R 1100 RT qualsiasi cilindrata | 0 |
| BMW | R 1100 S qualsiasi cilindrata | 0 |
| BMW | R 1150 RT qualsiasi cilindrata | 0 |
| BMW | R 1200 RT qualsiasi cilindrata | 0 |
| BMW | R 1200 S qualsiasi cilindrata | 0 |
| BMW | R 1250 RT qualsiasi cilindrata | 0 |
| Ducati | ST2 / ST3 / ST4 qualsiasi cilindrata | 0 |
| Gilera | GP800 qualsiasi cilindrata | 0 |
| Gilera | Nexus 125/250/300/500 qualsiasi cilindrata | 0 |
| Honda | CB 1300 S qualsiasi cilindrata | 0 |
| Honda | CBF ( con cupolino ) qualsiasi cilindrata | 0 |
| Honda | Deauville qualsiasi cilindrata | 0 |
| Honda | Forza 125/300 (2018 - 2020) qualsiasi cilindrata | 0 |
| Honda | Forza 125/350 (> 2021) qualsiasi cilindrata | 0 |
| Honda | Pan European qualsiasi cilindrata | 0 |
| Honda | VFR 1200 F qualsiasi cilindrata | 0 |
| Honda | VFR 750/800 qualsiasi cilindrata | 0 |
| Honda | VTR qualsiasi cilindrata | 0 |
| Honda | XL 125 V qualsiasi cilindrata | 0 |
| Kawasaki | ER-6F qualsiasi cilindrata | 0 |
| Kawasaki | GTR 1400 qualsiasi cilindrata | 0 |
| Kawasaki | Z 1000 SX qualsiasi cilindrata | 0 |
| Kawasaki | ZX-R qualsiasi cilindrata | 0 |
| Kawasaki | ZZR 1400 qualsiasi cilindrata | 0 |
| Malaguti | Spider Max qualsiasi cilindrata | 0 |
| Moto Guzzi | Sport qualsiasi cilindrata | 0 |
| Peugeot | Elystar 125/150 qualsiasi cilindrata | 0 |
| Peugeot | Geopolis qualsiasi cilindrata | 0 |
| Piaggio | X8 qualsiasi cilindrata | 0 |
| Piaggio | X9 125/150/180/200/250/500 (evol.) qualsiasi cilindrata | 0 |
| Piaggio | Xevo qualsiasi cilindrata | 0 |
| Suzuki | Bandit S qualsiasi cilindrata | 0 |
| Suzuki | Burgman 650 (> 2013) qualsiasi cilindrata | 0 |
| Suzuki | GSF-S qualsiasi cilindrata | 0 |
| Suzuki | GSX-F qualsiasi cilindrata | 0 |
| Suzuki | GSX-R qualsiasi cilindrata | 0 |
| Suzuki | SV 650/1000 S qualsiasi cilindrata | 0 |
| Sym | Joy Max (GTS / RV / Voyager) Evo 125 (> 2011) qualsiasi cilindrata | 0 |
| Sym | Maxsym 500 TL (> 2020) qualsiasi cilindrata | 0 |
| Triumph | Daytona qualsiasi cilindrata | 0 |
| Triumph | Sprint qualsiasi cilindrata | 0 |
| Triumph | Throphy qualsiasi cilindrata | 0 |
| Yamaha | Diversion / S qualsiasi cilindrata | 0 |
| Yamaha | FJR 1300 qualsiasi cilindrata | 0 |
| Yamaha | FZ1 / FZ6 / FZ8 ( con cupolino ) qualsiasi cilindrata | 0 |
| Yamaha | Fazer ( con cupolino ) qualsiasi cilindrata | 0 |
| Yamaha | Niken 3 ruote/wheels/roues/ruedas qualsiasi cilindrata | 0 |
| Yamaha | T-Max 500 (2008 - 2011) qualsiasi cilindrata | 0 |
| Yamaha | T-Max 530 (2012 - 2016) qualsiasi cilindrata | 0 |
| Yamaha | T-Max 560 (> 2020) qualsiasi cilindrata | 0 |
| Yamaha | Tricity 300 (> 2020) qualsiasi cilindrata | 0 |
| Yamaha | XJ ( con cupolino ) qualsiasi cilindrata | 0 |
| Yamaha | YZF R125 qualsiasi cilindrata | 0 |
