| MIDLAND | CELLULAR-LINE |
BT1 | BT2 | BT SINGLE | RIDER | CITYPHONE | UNIVERSAL | UNIVERSAL TW PACK | FULL FACE | FULL FACE TW PACK |
Bt control units supplied | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
PASSENGER PILOT CONNECTION | v | v | | | | v* | v | v* | v |
MOTION MOTION CONNECTION | | v | | | | v | v | v | v |
DISTANCE CONNECTION MOTION | | 200 m | | | | 500 m | 500 m | 500 m | 500 m |
STEREO HEADPHONES | v | v | v | | | | | | |
ASSOCIATED WITH GSM | v | v | v | | | | | | |
ASSOCIABLE TO GPS | v | v | v | | v | v | v | v | v |
ASSOCIATED WITH MP3 | | v | | | | | | | |
ASSIGNABLE TO PMR446 | | v | | | | | | | |
WIRED CONNECTIONS WITH iPOD | v | v | v | | | | | | |
WIRED CONNECTIONS WITH MP3 | v | v | v | | | | | | |
WIRE CONNECTIONS WITH PMR446 | v | v | v | | | | | | |
COMPATIBILITY FOR JET HELMETS | v | v | v | | v | v | v | | |
COMPATIBILITY FOR MODULAR JET HELMETS | v | v | v | | v | v | v | | |
COMPATIBILITY FOR FULL-FACE JET HELMETS | v | v | v | | v | v | v | v | v |
HELMET ATTACHMENT WITH CLAMP | v | v | v | | v | v | v | | v |
HELMET ATTACHMENT WITH DOUBLE-SIDED ADHESIVE TAPE | v | v | v | | v | v | v | | v |
SUPPLIED WIRED MICROPHONES | v | v | v | | | | | v | v |
MICROPHONES SUPPLIED WITH ARM | v | v | v | | v | v | v | | |
STAND-BY BATTERY LIFE | 24 h. | 24 h. | 24 h. | 24 h. | 700 h. | 700 h. | 700 h. | 700 h. | 700 h. |
BATTERY LIFE IN COMMUNICATION | 7 h. | 7 h. | 7 h. | 7 h. | 9 h. | 7 h. | 7 h. | 7 h. | 7 h. |
| | | | | | | | | |
v* It is possible to combine it with the passenger by purchasing a second pc. |